Description
Key Features Skycom T308X
- Compact low-cost fusion splicer recommended for Metro service networks, FTTH topology networks;
- 4.3 inches high resolution colorful LCD display, image can be turned according to position;
- Automatic fiber type detection;
- Splicing mode: Auto & Manual & Full-Auto;
- X and Y core alignment;
- Average splice time: 6 seconds;
- Average tube-heat time: 15 seconds;
- Electrode life: up to 3000 splices;
- 5200mAh, Ultra-high Battery capable up make to 180 splices with tube-heating with single charge;
- Clear Image, Multistage Amplification, Magnification up to 520X Which Makes;
- Wind and dust resistance;
- USB Port.
SKYCOM T308X Full Function Fusion Splicer
Specifications
| Power Supply | AC adaptor: 100~240V input voltage, 50/60Hz; 12V, 5A output voltage(DC) Inner lithium battery: 11.1V, 5.2AH |
| Monitor | 4.3 inches high resolution colorful LCD display |
| Fiber Image Magnification | Simultaneously 220 times X or Y axis Separately views – 520 times magnification, |
| Electrode life | up to 3000 splices |
| Storage of Splice Result | 6,000 groups of latest splice results |
| Splicing Model | Auto & Manual & Full Auto |
| Optical Fiber Fixture | 3-in-1 cutting fixture; Multipurpose 1+N fixture |
| Dimensions | 120(W)*120(D)*130(H)mm; |
| Weight | 1.29kg; |
| Applicable Fibers | SM, MM, NZ-DS, EDF, Pigtail, Cable (rubber-insulated wire), SC/LC/FC connector (optional function) |
| Average Splice Loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(NZDS), 0.04dB(EDF) |
| Applicable Fibers | SM, MM, NZ-DS, EDF, Pigtail, Cable (rubber-insulated wire), SC/LC/FC connector (optional function) |
| Average Splice Loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(NZDS), 0.04dB(EDF) |
| Return Loss | ≥60dB |
| Tension Test | 2.0N(200gf)(Standard) |
| Typical splicing time | 7 seconds |
| Typical heating time | 15 seconds |
| Splicing Program | 50 groups |
| Protection Sleeve Length | 20mm, 40mm, 60mm |
| Operating Language | Chinese, English, French, Portuguese, Spanish |
| Operating Conditions | -10~+50°C(operation temperature),0~95% RH(humidity), 0~5000m(altitude) |
Standard Package
| No. | Item | Quantity |
| 1 | Machine (T-308) | 1 |
| 2 | Battery | 1 |
| 3 | AC Adaptor | 1 |
| 4 | Cooling Tray | 1 |
| 5 | Quick Reference Guide | 1 |
| 6 | Important Statement | 1 |
| 7 | Instruction CD | 1 |
| 8 | Carrying Case with Carrying Strap | 1 |
| 9 | Fiber Stripper | 1 |
| 10 | Fiber Cleaver | 1 |
| 11 | Drop cable stripper | 1 |
| 12 | Spare Electrodes | 1 |
Additional Information
Weight : 8 kg





Reviews
There are no reviews yet.