Description
Spesifikasi Fusion Splicer INNO A3
| Splicing Technology | : Cladding Alignment (4 Motors) |
| Heating Time | : 15 seconds |
| Splicing Time | : 7 seconds |
| Typical Loss | : SM: 0.03dB / MM: 0.01dB / DS: 0.05dB / NZDS: 0.05dB / G.657: 0.03dB |
Dimensions
| Weight | : 1.2 KG |
| Size (HWD) | : 87 x 197 x 137 mm |
Spesifikasi Lengkap
Package & Accessories
| PRODUCT | TYPE |
|---|---|
| Cleaver | : V1 |
| SOC Heater Cover | : HTS-SOC-07 |
| SOC Holder | : FH-SOC-R |
| AC Adaptor | : JS-1618 |
| Electrodes | : E-70 |
| Cooling Tray | : CG-24 |
| Battery Pack | : LBT-7000 |
| Power Cable | : ACC-25 |
| USB Cable | : USB-8P |
| USB Cable | : USB-9P |
| Carrying Case | : ICC-58 |
| Shoulder Strap | : ST-01 |
| OPTIONAL ACCESSORIES | TYPE |
|---|---|
| Stripper | : TK02-MP01 |
| Alcohol pump | : TK02-AP01 |
| Cigarette Lighter Cable | : CJ-12 |
| Heating sleeve (60mm) | : PS-60S |
| Single Detachable Fiber Holders (900μm) | : FH-900S |
| Single Detachable Fiber Holders (200-250μm) | : FH-200/250S |





Reviews
There are no reviews yet.